-
Home
- TRAINING
NSI began its operation in 2006 by providing training to government healthcare workers. It continues to facilitate training programs to government healthcare cadres with the aim to fulfill the relevant gaps. The training program focuses on clinical services to equip government healthcare workers enhancing their knowledge and skill.
Two principles guide NSI’s training program:
Select those cadres most likely to have impact in the government’s rural healthcare system.
Partner with Nepal’s hospitals to provide quality training.
Choosing the right people for training.
NSI works closely with Nepal’s Ministry of Health to fill gaps in the essential healthcare team.
COURSES | SKILLS | CADRE |
---|---|---|
Anesthesia Assistant | Basic anesthesia for emergency operations | Nurses and Health Assistants |
Diploma in Bio-medical Equipment Engineering | Equipment management, preventive maintenance and repair | +2 Science |
Mid Level Practicum | Clinical skills for general care | Paramedics |
Operation Theatre Technique and Management | Management of Operation Theatre | Nurses |
Advance Skilled Birth Attendant | Management of obstetric emergencies with additional SBA skills more focusing on surgical skills and blood transfusion. | Medical Officer |
Skilled Birth Attendant | Normal pregnancies, childbirth and complicated deliveries | Nurses and ANMs |
Training through a diverse network.
Quality healthcare training requires clinical experience in an apprenticeship modality. NSI works through a network of larger hospitals: mission, NGO, and government, mostly located outside of Kathmandu.
MoHP/Provincial Government | AA | BMET | ASBA | MLP | SBA | OTTM | PEC | ECCT | Midwifery |
Nursing and Social Security Division | √ | ||||||||
National Health Training Center | √ | √ | √ | √ | √ | √ | √ | √ | |
Provincial Health Training Center | √ | √ | √ | √ | √ | √ | |||
Province 1 | |||||||||
AMDA Hospital, Damak | √ | √ | √ | √ | √ | ||||
Mechi Pradeshik Hospital | √ | √ | |||||||
Okhaldhunga Hospital | √ | ||||||||
Madhesh Province | |||||||||
Siraha Pradeshik Hospital | √ | ||||||||
Bagmati Province | |||||||||
Maternity Hospital | √ | √ | |||||||
National Academy of Medical Sciences, Bir Hospital | √ | √ | |||||||
Model Hospital, Phect Nepal | √ | ||||||||
Bhaktapur Hospital | √ | ||||||||
Bharatpur Hospital | √ | √ | √ | √ | √ | √ | |||
Gandaki Province | |||||||||
Lamjung Community Hospital | √ | √ | |||||||
Pokhara Academy of Health Science (PAHS) | √ | √ | |||||||
Dhaulagiri Pradeshik Hospital | √ | ||||||||
Lumbini Province | |||||||||
Tansen Mission Hospital | √ | √ | √ | ||||||
Karnali Province | |||||||||
Province Hospital Surkhet | √ | √ | √ | ||||||
Sudur Paschim Province | |||||||||
Seti Provincial Hospital | √ | √ | √ | ||||||
Bayalpata Hospital | √ | ||||||||
Mahakali Pradeshik Hospital | √ |
From 2006 to 2021-22, working through a network of training partners under the direction of the National Health Training Center, NSI facilitated training of 8039 healthcare workers since 2006.
TRAINING |
TOTAL | FY 2021-22 | ||
Anesthesia | AAC | 169 | - | |
AAU | 22 | - | ||
SAFE Course | 97 | - | ||
Biomedical Equipment Technician | DBEE | 137 | 20 | |
BMET | 153 | - | ||
BMEAT | 261 | - | ||
Lab Technician | 99 | 10 | ||
Cold Chain Technician | 62 | 9 | ||
X-ray Technician | 109 | 10 | ||
Refresher (BMET) | - | 10 | ||
Clinical Training Skills | 120 | 82 | ||
Emergency Critical Care Training | 436 | 84 | ||
Mid-level Practicum | 2733 | 186 | ||
Operation Theatre Technique Management | 293 | 51 | ||
Primary Emergency Care | 175 | 85 | ||
Skilled Birth Attendant | 60 days for SN | 2986 | 208 | |
Advance Skilled Birth Attendant | 70 days for MO |
145 | 32 | |
Ultrasound (for doctors) | 52 | - | ||
Total | 8039 | 787 |